ʻO WP-Q2A kahi mīkini paʻi wela 2-ʻīniha ʻelua e hele mai me 100 mm/s Max.fast paʻi wikiwiki, ʻano paʻa loa no ka maʻalahi ke lawe.ʻO ia kāu koho maikaʻi inā ʻoe e ʻimi nei i ka hopena paʻi paʻi kelepona 2-inch.Kākoʻo ka hapa nui o nā mīkini paʻi wela i ka paʻi ʻana i ka lepili a i ʻole ka loaʻa wale nō, akā hoʻohui pū ʻo WP-Q2A i ʻelua mau hana no ka hoʻokō ʻana i nā koi paʻi ma ke kumukūʻai o ke kūʻai ʻana i hoʻokahi mīkini.






Hiʻona Nui
ola pākaukau lōʻihi
Hoʻonui ʻia ʻo IAP ma ka pūnaewele
He polokalamu lepili hou hou
ʻOi aku ka pololei o ka ʻike pepa
Paʻi lepili a me ka loaʻa
Nā pōmaikaʻi o ka hana ʻana me Winpal:
1. ʻO ke kumu kūʻai, ka hana pūʻulu
2. Kiʻekiʻe paʻa, haʻahaʻa pilikia
3. Palekana makeke
4. Hoʻopiha i ka laina huahana
5. ʻO ka hui ʻoihana ʻoihana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku
6. 5-7 kaila hou o nā huahana noiʻi a me ka ulu ana i kela makahiki
7. Moʻomeheu hui: hauʻoli, olakino, ulu, mahalo
| Hoʻohālike | WP-Q2A | |
| Nā hiʻohiʻona paʻi | Lepili | Loaʻa |
|---|---|---|
| ʻano paʻi | Kaumaha Kaulike | |
| Olelo Hooholo | 203 DPI | |
| Laulā paʻi | 48 mm ka nui | |
| wikiwiki paʻi | 50.8~101 mm/s | 70 mm/s |
| Media | ||
| ʻAno Media | ʻO ka pepa wela / Thermal adhesive pepa | Pepa wela |
| Laulā media | 20-60mm | 58mm |
| Media anawaena waho | 50 mm | |
| ʻO ke ʻano o ka puka ʻana o ka pepa | Haehae-off | |
| Nā hiʻohiʻona hana | ||
| ʻIke wela poʻo paʻi | Kaumaha | |
| Uhi hāmama ka ʻike | Hoʻololi Micro | |
| ʻIke Media | Na Kii Uila | |
| Ikepili | USB+Bluetooth | |
| Waihona | Flash 576 kb | |
| Fonts/Graphics/Symbologies | ||
| ʻAno | Font 0 i ka Font8 | Momo A: 12×24, Font B: 9×17, CHN: 24*24 |
| 1D bar code | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+8+2,CAUPA 5、UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
| 2D bar code | QRCODE | |
| Ka hoʻololi ʻana | 0°;90°;180°;270° | |
| Nā hiʻohiʻona kino | ||
| Anana | 122.28*93.99*60.07mm(D*W*H) | |
| Kaumaha | 0.343 KG | |
| lako polokalamu | ||
| Keaukaha | WINDOWS/Android/IOS | |
| Lako ikehu | ||
| Batri | DC 7.2V/2500MAH | |
| Hoʻokomo i ka hoʻouka ʻana | ʻO ke kelepona USB maʻamau ka hoʻouka ʻana: 5V / 2A Ka hoʻouka ʻana o DC adapter koho: 9V / 2A | |
| Nā Kūlana Kaiapuni | ||
| Kaiapuni hana | 0~45 ℃,10~80% RH ʻaʻohe condensing | |
| Kaiapuni mālama | -10~60 ℃,≤93% RH (40 ℃) ʻaʻohe condensing | |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.