WP-T2C, 2 inches thermal receipt printer.Easy pepa hoʻouka o ka mea kōkua e hoʻomaikaʻi i ka hana efficient.It kākoʻo nui barcodes paʻi a me NV LOGO download a me ka pai.Ua kūpono me ESC/POS.Pono ʻoe i kona wikiwiki kiʻekiʻe, ke ola lōʻihi a me ke ʻano kiʻekiʻe.
Hiʻona Nui
Kākoʻo i ka paʻi barcode lehulehu
Hoʻouka pepa maʻalahi
Ua kūpono me ESC/POS
Kākoʻo iā NV LOGO hoʻoiho a paʻi
Kākoʻo i ka paʻi barcode 1D lehulehu
ʻO ka wikiwiki kiʻekiʻe, ke ola lōʻihi, ke kūlana kiʻekiʻe
Nā pōmaikaʻi o ka hana ʻana me Winpal:
1. ʻO ke kumu kūʻai, ka hana pūʻulu
2. Kiʻekiʻe paʻa, haʻahaʻa pilikia
3. Palekana makeke
4. Hoʻopiha i ka laina huahana
5. ʻO ka hui ʻoihana ʻoihana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku
6. 5-7 kaila hou o nā huahana noiʻi a me ka ulu ana i kela makahiki
7. Moʻomeheu hui: hauʻoli, olakino, ulu, mahalo
Hoʻohālike | WP-T2C | |
Paʻi ʻana | ||
---|---|---|
ʻano paʻi | Kaumaha Kaulike | |
Pepa laula | 57.5±0.5mmφ60mm | |
Laulā paʻi | 48 mm | |
kaha kolamu | 384 kiko/laina | |
Ka māmā paʻi | 90 mm/s | |
Ikepili | USB/ Pākahi/ USB+Bluetooth(6+7) | |
Kaʻawale laina | 3.75mm (Hoʻololi ʻia e nā kauoha) | |
Nā Hōʻailona Fonts | ||
Nui kino | ANK, Huakaʻi A:1.5×3.0mm(12×24 kiko) Momo B:1.1×2.1mm(9×17 kiko) Pākē maʻalahi/kuʻuna:3.0×3.0mm(24×24 kiko) | |
Pepa huapalapala hoʻonui | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Pukīkī)、PC863(Kanada-Palani)、PC865(Nordic), PC865(Nordic)、PC860、West Europe、West Europe、6Creek Europe、6Crewk Europe 、PC852(Latin2)、PC858, IranII,Latvian,ʻAlapia,PT151(1251) | |
Nā ʻano barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Paʻa hoʻokomo | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Ka mana | ||
Mea hoʻopili mana | Komo: AC 110V/220V, 50~60Hz Puka: DC 12V/2.6A | |
Volta paʻi | Komo: DC 12V/2.6A | |
Laki kālā | DC 12V/1A | |
Nā ʻano kino | ||
Kaumaha | 0.55 KG | |
Anana | 181*130*108mm(D*W*H) | |
Nā Koina Kaiapuni | ||
Kaiapuni hana | Ka wela (0~45 ℃) haʻahaʻa (10~80%) | |
Kaiapuni mālama | Ka mahana (-10 ~ 60 ℃) haʻahaʻa (10 ~ 90%) | |
Paʻa pono | ||
Ola poʻo paʻi | 50 KM | |
Pūnaehana | ||
Keaukaha | Windows/Linux |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.