ʻO WP-T3A ka 4 iniha pololei thermal & thermal Transfer printer, aia kona wikiwiki paʻi ma Max.127mm/s.He kūlana kiʻekiʻe me ka hoʻolālā kaʻa pālua, 203 dpi / 300 dpi hoʻonā he koho, me ka hoʻouka media maʻalahi a me ka microSD Flash hoʻonui hoʻomanaʻo a hiki i 4GB.
Hiʻona Nui
Paʻi ʻoihana ma nā ʻano lepili like ʻole
ʻO ka hoʻoili wela nui a me ka paʻi wela pololei
Hoʻolālā paʻakikī, mālama i ka nui o ka pākaukau
Hana paʻa, paʻi maopopo
Kākoʻo i ka paʻi pololei, ka hana calibration aunoa
Nā pōmaikaʻi o ka hana ʻana me Winpal:
1. ʻO ke kumu kūʻai, ka hana pūʻulu
2. Kiʻekiʻe paʻa, haʻahaʻa pilikia
3. Palekana makeke
4. Hoʻopiha i ka laina huahana
5. ʻO ka hui ʻoihana ʻoihana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku
6. 5-7 kaila hou o nā huahana noiʻi a me ka ulu ana i kela makahiki
7. Moʻomeheu hui: hauʻoli, olakino, ulu, mahalo
Hoʻohālike | WP-T3A | |
Paʻi ʻana | ||
---|---|---|
Olelo Hooholo | 203 DPI | |
ʻano paʻi | Hoʻoili wela/wela wela pololei | |
Max.wikiwiki paʻi | 127mm (5″)/s | |
Max.laula paʻi | 108 mm | |
Max.lōʻihi paʻi | 1178mm (70″) | |
Meida | ||
ʻAno Media | Hoʻomau, ākea, kaha ʻeleʻele, paʻa paʻa a me ka puka kuʻi | |
Laulā media | 25.4-118mm (1″ – 4.6″) | |
Mānoanoa media | 0.06~0.254mm | |
Anawaena kumu Media | 25.4 ~ 50.8mm (1″ – 2″) | |
Līpika lōʻihi | Max.90m | |
Laulā lipine | 25.4 ~ 110mm (1″ – 4.3″) | |
Lepili lōʻihi | 10 ~ 1778mm | |
Lepili ʻōwili piha | 125 mm OD (ka anawaena o waho) | |
ʻO ke anawaena o loko o ke kiko lipine | 12.7 mm | |
Nā hiʻohiʻona hana | ||
Mea hana | 32-bit CPU | |
Hoʻomanaʻo | 8MB Flash Memory, 8MB SDRAM, Flash memory hiki ke hoʻonui ʻia ʻo Max.4 GB | |
Ikepili | Kūlana: USB , Koho: Bluetooth / WIFI / kāleka TF | |
Nā mea ʻike | 1. ʻAha ʻike 2. E uhi i ka mea ike hamama 3. ʻIke ʻeleʻele hōʻailona 4. ʻIke lipine | |
Fonts/Graphics/Symbologies | ||
Nā kikokikona loko | 8 alpha-numeric bitmap font, hiki ke hoʻoiho ʻia nā font Windows mai ka polokalamu | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 ,subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN a me UPC 2(5) mau huahelu hoʻohui, MSI, PLESSEY, POSTNET, Kina POST | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code | |
Ka hoʻololi ʻana | 0°、90°,180°,270° | |
ʻO ka hoʻolikelike | TSPL, EPL, ZPL, DPL | |
ʻAno Barcode | ||
Pepa huapalapala hoʻonui | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Pukīkī)、PC863(Kanada-Palani)、PC865(Nordic), PC865(Nordic)、PC860、West Europe、West Europe、6Creek Europe、6Crewk Europe 、PC852(Latin2)、PC858, IranII,Latvian,ʻAlapia,PT151(1251) | |
Nā ʻano barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Nā ʻano kino | ||
Anana | 246*199*168mm(D*W*H) | |
Kaumaha | 1.62 KG | |
Paʻa pono | ||
Ola poʻo paʻi | 30KM | |
lako polokalamu | ||
Keaukaha | Windows / Linux / Mac | |
SDK | Windows/ Android/ IOS | |
Lako ikehu | ||
Hookomo | AC 110V/220V, 50~60Hz | |
Outpue | DC 24V/2.5A | |
Koho | ||
Nā koho hale hana | 1. bluetooth module, 2. Wifi module, 3. Real clock, 4. Cutter | |
Nā Koho Kūʻai | 1. Paʻa ʻōwili pepa waho 2. Rola pepa 3. Papa hoʻonui no ka paʻa ʻōwili waho 4. Pahu waybill hoʻouna | |
Nā Koina Kaiapuni | ||
Kaiapuni hana | Ka wela (0~45 ℃) haʻahaʻa (10~80%) | |
Kaiapuni mālama | Ka wela (-40 ~ 60 ℃) haʻahaʻa (10 ~ 90%) |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.