WP-T3K, 2 iniha ka mea paʻi loaʻa wela.ʻO ka wikiwiki o ka paʻi ʻana he 90MM/S.Kākoʻo iā NV LOGO hoʻoiho a paʻi.Kākoʻo ʻia ka paʻi barcode 1D a me ka hoʻonui ʻana i ka pūnaewele IAP.Loaʻa iā ia ka hana kani leo leo maoli a kūpono me ESC/POS.
Hiʻona Nui
Ua kūpono me ESC/POS
90MM/S kiʻekiʻe wikiwiki paʻi
Kākoʻo iā NV LOGO hoʻoiho a paʻi
Kākoʻo i ka paʻi barcode 1D lehulehu
Kākoʻo i ka hoʻonui ʻana i ka pūnaewele IAP, kākoʻo i ka leo leo maoli
Nā pōmaikaʻi o ka hana ʻana me Winpal:
1. ʻO ke kumu kūʻai, ka hana pūʻulu
2. Kiʻekiʻe paʻa, haʻahaʻa pilikia
3. Palekana makeke
4. Hoʻopiha i ka laina huahana
5. ʻO ka hui ʻoihana ʻoihana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku
6. 5-7 kaila hou o nā huahana noiʻi a me ka ulu ana i kela makahiki
7. Moʻomeheu hui: hauʻoli, olakino, ulu, mahalo
| Hoʻohālike | WP-T3K | |
| Paʻi ʻana | ||
|---|---|---|
| ʻano paʻi | Kaumaha Kaulike | |
| Laulā paʻi | 48 mm | |
| kaha kolamu | 384 kiko/laina | |
| Ka māmā paʻi | 90 mm/s | |
| Ikepili | USB/USB+Bluetooth/USB+Bluetooth+Leo paʻa/USB+Bluetooth leo+Leo paʻa | |
| Pepa laula | 58mmΦ50mm | |
| Kaʻawale laina | 3.75mm (Hoʻololi ʻia e nā kauoha) | |
| Helu kolamu | 58mm pepa: Font A – 32 kolamu Font B – 42 kolamu Pākē, Pākē kuʻuna - 16 kolamu | |
| Nui kino | ANK Momo A:1.5×3.0mm(12×24 kiko) Momo B:1.1×2.1mm(9×17 kiko) Pākē maʻalahi/kuʻuna:3.0×3.0mm(24×24 kiko) | |
| ʻAno Barcode | ||
| Pepa huapalapala hoʻonui | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Pukīkī)、PC863(Kanada-Palani)、PC865(Nordic), PC865(Nordic)、PC860、West Europe、West Europe、6Creek Europe、6Crewk Europe 、PC852(Latin2)、PC858, IranII,Latvian,ʻAlapia,PT151(1251) | |
| Nā ʻano barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| Hoʻopaʻa | ||
| Paʻa hoʻokomo | 32 Kbytes | |
| NV Flash | 64 Kbytes | |
| Ka mana | ||
| Mea hoʻopili mana | Komo: AC 110V/220V, 50~60Hz Puka: DC 9V/2A | |
| Laki kālā | DC 9V/1A | |
| Nā ʻano kino | ||
| Kaumaha | 0.413 KG | |
| Anana | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
| Nā Koina Kaiapuni | ||
| Kaiapuni hana | Ka wela (0~45 ℃) haʻahaʻa (10~80%) | |
| Kaiapuni mālama | Ka mahana (-10 ~ 60 ℃) haʻahaʻa (10 ~ 90%) | |
| Paʻa pono | ||
| Ola poʻo paʻi | 50 KM | |
| Pūnaehana | ||
| Keaukaha | Windows/Linux | |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.