ʻO WP80B, 3 ʻīniha ka mīkini paʻi wela, ʻo ia ka mea paʻi barcode thermal 3" hou loa, e kākoʻo ana i ka IAP pūnaewele firmware update.Hoʻokumu ke ʻano calibration kaʻa i ka paʻi pololei loa.Kākoʻo ia i ka mana ikehu no ka pale ʻana i ka overheat ke poʻo paʻi.Me ke ʻano ʻelua o ka bluetooth, hiki i ka mamao hoʻouna ke hiki i 10m.

| Hoʻohālike | WP80B | |
| Nā hiʻohiʻona paʻi | Lepili | Loaʻa |
|---|---|---|
| ʻano paʻi | Kaumaha Kūleʻa | |
| Olelo Hooholo | 203 DPI | |
| Laulā paʻi | 72 mm | |
| wikiwiki paʻi | 127 mm/s | 220 mm/s |
| Media | ||
| ʻAno Media | Hoʻomau, ākea, kaha ʻeleʻele | Pepa wela |
| Laulā media | 20-82mm | 80mm |
| Mānoanoa media | 0.06~0.08 mm | |
| ʻO ke anawaena ʻōwili media | Max 100 mm | |
| Nā hiʻohiʻona hana | ||
| Hoʻomanaʻo kiʻi NV | 4096 Kbytes | |
| Hoʻopaʻa loaʻa | 4096 Kbytes | |
| Ikepili | USB/ USB+LAN / USB+Serial+LAN (Koho: WIFI/Bluetooth) | |
| Nā mea ʻike | Paʻi poʻo wela wela / paʻi poʻo kūlana kiʻekiʻe / Pepa ola ike | |
| awa hukihuki | 1 awa (Pin 2 no ka huki kālā) | |
| Fonts/Graphics/Symbologies | ||
| Ka nui o ke ano | Font 0 i ka Font8 | |
| 1D bar code | CODE128, EAN128, ITF, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+2, UPCODABAR-5, UPCODA-5, UPCODA-5, UPCODA-BARU UPCE, UPCE+2, UPCE+5, MSI, MSIC, PLESSEY, ITF14, EAN14 | |
| 2D bar code | PDF417, QRCODE | |
| ʻO ka hoʻolikelike | TSPL | ESC/POS |
| Nā hiʻohiʻona kino | ||
| Anana | 212*140*144mm(D*W*H) | |
| Kaumaha | 0.94 KG | |
| Paʻa pono | ||
| Ola poʻo paʻi | 100 KM | |
| lako polokalamu | ||
| Keaukaha | Windows | Windows/ Linux/ Mac/ Android |
| SDK | IOS / Android / Windows | |
| Lako ikehu | ||
| Hookomo | DC 24V/2.5A | |
| Nā Kūlana Kaiapuni | ||
| Hana | 5 ~ 40°C Humidity;RH:10 ~ 80% | |
| Kaiapuni mālama | -10 ~ 60 ℃ Humidity;RH:10 ~ 90% | |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.