ʻO WPL58 kahi mīkini paʻi wela, paʻi i ka loaʻa a me ka barcode.ʻO ka hoʻolālā kanaka me nā pihi hoʻohana maʻalahi.Kākoʻo ʻia ka paʻi barcode 1D&2D.ʻO ia kekahi o nā mea paʻi barcode 2 iniha a mākou i hoʻolālā ai.ʻO ka hiʻohiʻona koʻikoʻi kona hoʻolālā liʻiliʻi no ka mālama ʻana i ka wahi akā me ka hana ikaika.
Hiʻona Nui
Kākoʻo i 200mm nui waho e kau ana i ka pahu pepa
Hoʻolālā pihi kanaka, hana maʻalahi
Kākoʻo i ka paʻi pāʻālua D hoʻokahi a me ʻelua
ʻO ka mīkini paʻi pāʻālua 2-inihi waiwai
Nui liʻiliʻi, mālama wahi
Nā pōmaikaʻi o ka hana ʻana me Winpal:
1. ʻO ke kumu kūʻai, ka hana pūʻulu
2. Kiʻekiʻe paʻa, haʻahaʻa pilikia
3. Palekana makeke
4. Hoʻopiha i ka laina huahana
5. ʻO ka hui ʻoihana ʻoihana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku
6. 5-7 kaila hou o nā huahana noiʻi a me ka ulu ana i kela makahiki
7. Moʻomeheu hui: hauʻoli, olakino, ulu, mahalo
Hoʻohālike | WPL58 | |
Paʻi ʻana | Lepili | Loaʻa |
---|---|---|
ʻano paʻi | Kūleʻa wela | Kūleʻa wela |
Olelo Hooholo | 203 DPI | 384 kiko/laina |
Laulā paʻi | MAX:56mm | 48mm |
Ka māmā paʻi | Min:50.8mm/s ;Max:101mm/s | 90mm/s |
Ikepili | USB | |
RAM | ||
Hoʻomanaʻo | DRAM:64KB NV FLASH:4096KB | |
Poʻo paʻi | ||
Paʻi poʻo wela wela | Kaumaha | |
ʻIke kūlana poʻo paʻi | Hoʻololi Micro | |
Loaʻa ka ʻike pepa | Kiʻi kiʻi | |
ʻAno Barcode | ||
Barcode | CODE128, EAN128, ITF, Interleaved ʻElua o ʻElima, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN82, + 5, EAN8+ANCO, EAN82, + 5, EAN8+ANPOSCA 、UPCA+5、UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14,QR CODE | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
Pepa loko | FONT 0 a i FONT 8 | ASCII;FONT A:12*24 kiko;FONT B:9*17 kiko;GB18030;BIG5;KSC5601;Pake/Pake kuʻuna:24*24 kiko |
Hoʻonui a hoʻololi | 1 a 10 mau manawa hoʻonui i nā ʻaoʻao ʻelua;0°, 90°, 270°, 360° ka hoololi ana | / |
Kiʻi kiʻi | Hiki ke hoʻoiho ʻia ka Monochrome PCX, BMP a me nā faila kiʻi ʻē aʻe i FLASH, DRAM | Kākoʻo i nā ʻano like ʻole o ka bitmap, ka hoʻoiho ʻana a me ka paʻi ʻana |
Kauwaena | ||
ʻAno Media | ʻO ka pepa ʻōwili wela, sticker, etc. | Pepa wela |
Laulā media | 20mm~60mm | 58mm |
Kawili anawaena waho | Max:100mm | |
Kawili anawaena o loko | Min:25mm | / |
ʻO ke ʻano o ka pepa | Wehe ʻia | |
Ka mana | ||
Ka mana | Komo: DC 12V/ 3A | |
Nā ʻano kino | ||
Kaumaha | 1.08 kg | |
Anana | 206(D)×136(W)×148(H)mm | |
Nā Koina Kaiapuni | ||
Kaiapuni hana | 5~45℃, 20-80%RH (ʻaʻole condensing) | |
Kaiapuni mālama | -40~55℃,≤93%RH(40℃) | |
Keaukaha | ||
Nā Keaukaha | Windows/Android/IOS |
*Nīnau: He aha kāu LĀINA HANA?
A: Kūikawā i nā mea paʻi loaʻa, nā mea paʻi lepili, nā mea paʻi kelepona, nā mea paʻi Bluetooth.
*N: He aha ka palapala hōʻoia no kāu mau mea paʻi?
A: Hoʻokahi makahiki palapala hōʻoia no kā mākou huahana āpau.
*N: Pehea e pili ana i ka PRINTER DEFECTIVE RATE?
A: Ma lalo o 0.3%
*N: He aha kā mākou e hana ai inā pohō nā waiwai?
A: 1% o nā ʻāpana FOC i hoʻouna ʻia me nā waiwai.Inā pōʻino, hiki ke hoʻololi pololei.
*N: He aha kāu mau ʻōlelo hoʻouna?
A: EX-WORKS, FOB a i ʻole C&F.
*N: He aha kou manawa alakaʻi?
A: Ma kahi o ka hoʻolālā kūʻai, ma kahi o 7 mau lā alakaʻi
*N: He aha nā kauoha e pili ana i kāu huahana?
A: Pili ka mīkini paʻi wela me ESCPOS.Hoʻopili ka paʻi lepili me TSPL EPL DPL ZPL emulation.
*N: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o ka huahana?
A: He hui mākou me ISO9001 a ua loaʻa i kā mākou huahana nā palapala hōʻoia CCC, CE, FCC, Rohs, BIS.